apartment ID area floor room number status    
  A1 51.08 0 2 sprzedane  
  A10 103.87 1 4 sprzedane  
  A11 35.23 1 1 sprzedane  
  A12 51.08 2 2 available  
  A13 51.08 2 2 available  
  A14 96.05 2 4 sprzedane  
  A15 49.69 2 2 sprzedane  
  A16 103.87 2 4 sprzedane  
  A17 79.55 2 3 sprzedane  
  A18 51.08 3 2 available  
  A19 51.08 3 2 sprzedane  
  A2 51.08 0 2 sprzedane  
  A20 96.05 3 4 sprzedane  
  A21 49.69 3 2 available  
  A22 103.87 3 4 available  
  A23 79.55 3 3 available  
  A24 43.75 4 2 zarezerwowane  
  A25 35.56 4 1 available  
  A26 82.86 4 4 sprzedane  
  A27 49.69 4 2 available  
  A28 103.87 4 4 available  
  A29 69.96 4 3 available  
  A3 96.05 0 4 sprzedane  
  A30 43.75 5 2 zarezerwowane  
  A31 35.56 5 1 sprzedane  
  A32 82.86 5 4 sprzedane  
  A33 49.69 5 2 zarezerwowane  
  A34 103.87 5 4 sprzedane  
  A35 69.96 5 3 available  
  A36 43.75 6 1 zarezerwowane  
  A37 35.56 6 1 available  
  A38 82.86 6 4 sprzedane  
  A39 49.69 6 2 sprzedane  
  A4 49.69 0 2 sprzedane  
  A40 103.87 6 4 sprzedane  
  A41 69.96 6 3 available  
  A5 103.87 0 4 sprzedane  
  A6 51.08 1 2 sprzedane  
  A7 51.08 1 2 sprzedane  
  A8 96.05 1 4 sprzedane  
  A9 49.69 1 2 sprzedane  
  B1 54.86 0 2 sprzedane  
  B10 57.76 1 2 sprzedane  
  B11 54.86 2 2 sprzedane  
  B12 78.86 2 3 zarezerwowane  
  B13 49.13 2 2 sprzedane  
  B14 49.13 2 2 sprzedane  
  B15 71.15 2 3 sprzedane  
  B16 57.76 2 2 available  
  B17 54.86 3 2 sprzedane  
  B18 78.86 3 3 available  
  B19 49.13 3 2 sprzedane  
  B2 42.46 0 1 sprzedane  
  B20 49.13 3 2 sprzedane  
  B21 71.15 3 3 sprzedane  
  B22 57.89 3 2 sprzedane  
  B23 116.72 4 4 sprzedane  
  B24 49.13 4 2 sprzedane  
  B25 49.13 4 2 sprzedane  
  B26 71.15 4 3 sprzedane  
  B27 51.34 4 2 sprzedane  
  B28 116.72 5 4 zarezerwowane  
  B29 49.13 5 2 sprzedane  
  B3 49.13 0 2 sprzedane  
  B30 49.01 5 2 zarezerwowane  
  B31 71.15 5 3 zarezerwowane  
  B32 51.34 5 2 available  
  B33 116.72 6 4 sprzedane  
  B34 49.13 6 2 available  
  B35 49.13 6 2 available  
  B36 122.93 6 5 sprzedane  
  B4 49.13 0 2 sprzedane  
  B5 54.86 1 2 sprzedane  
  B6 78.86 1 3 sprzedane  
  B7 49.13 1 2 sprzedane  
  B8 49.13 1 2 sprzedane  
  B9 71.15 1 3 sprzedane  
Designed by Cryptone | Company | Site map | © YAREAL POLSKA 2012. All rights reserved |